PROJECT NAME | ATI SOUTH HARBOUR (CY02 P/J ZPC) EXTENTION PROJECT (2022~ On-going) |
LOCATION | METRO MANILA |
CLIENT | ATI |
MAIN CONTRATOR | SB CONSTRUCTION CORP |
SCOPE OF WORK | -Design for Civil, Electrical & F.F
-Concrete Paving Work -Electrical + Fire Fighting Works Drainage Work (Gatic + RC Pipe) Fence Work |
June 25 2022 ~ June 2023 | |
STATUS | ONGOING |
PROJECT NAME | ATI SOUTH HARBOUR (CXB+C, EIB AREA) EXTENTION PROJECT
(2020~ 2022) |
LOCATION | METRO MANILA |
CLIENT | ATI |
MAIN CONTRATOR | SB CONSTRUCTION CORP |
SCOPE OF WORK | -CXB + C
-EIB EMPTY STACKING YARD -DEL BROS RESURFACING -EIB REVETMENT -EX-TIPSI GEOCELL WORKS |
DATE STARTED | MARCH 2020 – SEPTEMBER 2022 |
STATUS | COMPLETED |
PROJECT NAME | ATIMONAN 2X600MW USC CFPP PROJECT |
LOCATION | ATIMONAN, QUEZON |
CLIENT | ISCC (MITSUBISHI POWER) |
MAIN CONTRACTOR | SB CONSTRUCTION CORP |
SCOPE OF WORK |
|
DATE STARTED | JUNE 2021 – MARCH 2022 |
STATUS | COMPLETED |
PROJECT NAME | THE SHARP CLARK HILLS INTERIOR WORK |
LOCATION | CLARK CITY |
CLIENT | SEHWA CONSTRUCTION CORP |
MAIN CONTRACTOR | SEHWA CONSTRUCTION CORP |
SCOPE OF WORK |
COMMUNITY AND FACILITY INTERIOR WORK CAFETERIA / 2 UNITS, KIDS CAFE / 1 UNIT FITNESS CENTER / 2 UNITS, SCP OFFICE |
DATE STARTED | NOVEMBER 2020 – MARCH 2021 |
STATUS | COMPLETED |
PROJECT NAME | NAKILAT SHIPYARD PROJECT |
LOCATION | RAS LAFFAN, QATAR |
CLIENT | QATAR PETROLEUM |
MAIN CONTRACTOR | DAEWOO E & C |
DATE STARTED | NOVEMBER 2008 |
DATE COMPLETED | OCTOBER 2010 |
STATUS | COMPLETED |
SCOPE OF WORK | DRY DOCK WALL PUMP HOUSE/QUAY WALL |
PROJECT NAME | SLOPE PROTECTION WORK |
LOCATION | MAGDUGO, SUBSTATION TOLEDO CEBU |
CLIENT | ABOITIZ POWER CORP. |
MAIN CONTRACTOR | THERMA VISAYAS INC. (TVI) |
DATE STARTED | MAY 2019 |
DATE COMPLETED | MARCH 2020 |
STATUS | COMPLETED |
SCOPE OF WORK | SLOPE PROTECTION WORK
CONCRETE RETAINING WALL CONCRETE PAVING WORKS GABION DRAINAGE WORKS |
PROJECT NAME | TVEP 2X150MW CFBP PROJECT |
LOCATION | TOLEDO CITY, CEBU, PHILIPPINES |
CLIENT | THERMA VISAYAS INC./ABOITIZ POWER CORP. |
MAIN CONTRACTOR | GALING POWER ENERGY CORP. (HYUNDAI ENGINEERING CO., LTD.) |
DATE STARTED | ARPIL 2014 |
DATE COMPLETED | |
STATUS | COMPLETED |
SCOPE OF WORK | TEMPORARY FACILITIES
SITE PREPARATION CIVIL WORKS MARINE WORKS |
PROJECT NAME | PAGBILAO UNIT 3 420MW CFPP PROJECT |
LOCATION | PAGBILAO, QUEZON, PHILIPPINES |
CLIENT | PAGBILAO ENERGY CORPORATION |
MAIN CONTRACTOR | DAELIM PHILIPPINES INC |
DATE STARTED | MARCH 2015 |
DATE COMPLETED | |
STATUS | COMPLETED |
SCOPE OF WORK | TEMPORARY FACILITIES
CIVIL, BUILDING, HVAC&FF WORKS |
PROJECT NAME | SBPL 500MW COAL-FIRED POWER PLANT PROJECT |
LOCATION | BRGY. CAGSIAY 1, MAUBAN, QUEZON, PHILIPPINES |
CLIENT | SAN BUENVENTURA POWER LTD. (SBPL) |
MAIN CONTRACTOR | DAELIM PHILIPPINES INC. |
DATE STARTED | MARCH 2015 |
DATE COMPLETED | |
STATUS | COMPLETED |
SCOPE OF WORK | TEMPORARY FACILITIES
SHORELINE PROTECTION CIVIL, BUILDING & MARINE WORKS |
PROJECT NAME | PETRON RMP2 PROJECT |
LOCATION | BRGY. LAMAO, LIMAY, BATAAN, PHILIPPINES |
CLIENT | PETRON |
MAIN CONTRACTOR | DAELIM PHILIPPINES INC |
DATE STARTED | APRIL 2012 |
DATE COMPLETED | |
STATUS | COMPLETED |
SCOPE OF WORK | PACKAGE B
PACKAGE C PACKAGE E PACKAGE L TEMPORARY FACILITIES |